Provider · active
opencode-zen
Listed in the BitRouter provider registry — rendered straight from the source YAML so what you see here is exactly what the proxy reads when it routes.
providers/opencode-zen.yaml░ 01 — Overview
Models
28
Protocols
responses · anthropic · google · openai
Cheapest input
$0.14
/ 1M tokens
Routing weight
0
higher = preferred
░ 02 — Rate limits & routing
Limits
No rate limits declared in the YAML.
Protocol mapping
opencode/gpt-*→ responsesopencode/claude-*→ anthropicopencode/gemini-*→ google*→ openai
░ 03 — Model listingsSheet 03 / 28
The exact set of models opencode-zen serves through BitRouter, with prices straight from the registry. Click any row to view the model in the catalog.
| Model ID | Upstream slug | Input | Cache read | Output |
|---|---|---|---|---|
| deepseek/deepseek-v4-flash | deepseek-v4-flash | $0.14 | $0.03 | $0.28 |
| openai/gpt-5.4-nano | gpt-5.4-nano | $0.20 | $0.02 | $1.25 |
| openai/gpt-5.1-codex-mini | gpt-5.1-codex-mini | $0.25 | $0.03 | $2.00 |
| minimax/minimax-m2.5 | minimax-m2.5 | $0.30 | $0.06 | $1.20 |
| minimax/minimax-m2.7 | minimax-m2.7 | $0.30 | $0.06 | $1.20 |
| qwen/qwen3.6-plus | qwen3.6-plus | $0.50 | $0.05 | $3.00 |
| moonshotai/kimi-k2.5 | kimi-k2.5 | $0.60 | $0.08 | $3.00 |
| openai/gpt-5.4-mini | gpt-5.4-mini | $0.75 | $0.07 | $4.50 |
| moonshotai/kimi-k2.6 | kimi-k2.6 | $0.95 | $0.16 | $4.00 |
| anthropic/claude-haiku-4.5 | claude-haiku-4-5 | $1.00 | $0.10 | $5.00 |
| z-ai/glm-5 | glm-5 | $1.00 | $0.20 | $3.20 |
| openai/gpt-5.1-codex | gpt-5.1-codex | $1.07 | $0.11 | $8.50 |
| openai/gpt-5.1 | gpt-5.1 | $1.07 | $0.11 | $8.50 |
| z-ai/glm-5.1 | glm-5.1 | $1.40 | $0.26 | $4.40 |
| google/gemini-3.5-flash | gemini-3.5-flash | $1.50 | $0.15 | $9.00 |
| deepseek/deepseek-v4-pro | deepseek-v4-pro | $1.74 | $0.14 | $3.84 |
| openai/gpt-5.2 | gpt-5.2 | $1.75 | $0.17 | $14.00 |
| openai/gpt-5.3-codex | gpt-5.3-codex | $1.75 | $0.17 | $14.00 |
| openai/gpt-5.2-codex | gpt-5.2-codex | $1.75 | $0.17 | $14.00 |
| openai/gpt-5.4 | gpt-5.4 | $2.50 | $0.25 | $15.00 |
| anthropic/claude-sonnet-4.5 | claude-sonnet-4-5 | $3.00 | $0.30 | $15.00 |
| anthropic/claude-sonnet-4.6 | claude-sonnet-4-6 | $3.00 | $0.30 | $15.00 |
| anthropic/claude-opus-4.5 | claude-opus-4-5 | $5.00 | $0.50 | $25.00 |
| anthropic/claude-opus-4.7 | claude-opus-4-7 | $5.00 | $0.50 | $25.00 |
| anthropic/claude-opus-4.8 | claude-opus-4-8 | $5.00 | $0.50 | $25.00 |
| anthropic/claude-opus-4.6 | claude-opus-4-6 | $5.00 | $0.50 | $25.00 |
| openai/gpt-5.5 | gpt-5.5 | $5.00 | $0.50 | $30.00 |
| anthropic/claude-fable-5 | claude-fable-5 | $10.00 | $1.00 | $50.00 |
Cheapest output: $0.28 / 1M tokens. Prices in USD per million tokens.