Provider · active
openrouter
Listed in the BitRouter provider registry — rendered straight from the source YAML so what you see here is exactly what the proxy reads when it routes.
providers/openrouter.yaml░ 01 — Overview
Models
45
Protocols
openai
Cheapest input
$0.04
/ 1M tokens
Routing weight
0
higher = preferred
░ 02 — Rate limits & routing
Limits
No rate limits declared in the YAML.
Protocol mapping
*→ openai
░ 03 — Model listingsSheet 03 / 45
The exact set of models openrouter serves through BitRouter, with prices straight from the registry. Click any row to view the model in the catalog.
| Model ID | Upstream slug | Input | Cache read | Output |
|---|---|---|---|---|
| openai/gpt-oss-120b | openai/gpt-oss-120b | $0.04 | — | $0.18 |
| stepfun/step-3.5-flash | stepfun/step-3.5-flash | $0.09 | $0.02 | $0.30 |
| deepseek/deepseek-v4-flash | deepseek/deepseek-v4-flash | $0.09 | $0.02 | $0.18 |
| xiaomi/mimo-v2.5 | xiaomi/mimo-v2.5 | $0.14 | $0.00 | $0.28 |
| minimax/minimax-m2.5 | minimax/minimax-m2.5 | $0.15 | $0.05 | $0.90 |
| qwen/qwen3.6-flash | qwen/qwen3.6-flash | $0.19 | — | $1.13 |
| openai/gpt-5.4-nano | openai/gpt-5.4-nano | $0.20 | $0.02 | $1.25 |
| stepfun/step-3.7-flash | stepfun/step-3.7-flash | $0.20 | $0.04 | $1.15 |
| deepseek/deepseek-v3.2 | deepseek/deepseek-v3.2 | $0.23 | — | $0.34 |
| google/gemini-3.1-flash-lite-preview | google/gemini-3.1-flash-lite-preview | $0.25 | $0.03 | $1.50 |
| openai/gpt-5.1-codex-mini | openai/gpt-5.1-codex-mini | $0.25 | $0.03 | $2.00 |
| minimax/minimax-m2.7 | minimax/minimax-m2.7 | $0.25 | $0.05 | $1.00 |
| minimax/minimax-m3 | minimax/minimax-m3 | $0.30 | $0.06 | $1.20 |
| qwen/qwen3.7-plus | qwen/qwen3.7-plus | $0.32 | $0.06 | $1.28 |
| qwen/qwen3.6-plus | qwen/qwen3.6-plus | $0.33 | — | $1.95 |
| moonshotai/kimi-k2.5 | moonshotai/kimi-k2.5 | $0.38 | — | $2.02 |
| xiaomi/mimo-v2.5-pro | xiaomi/mimo-v2.5-pro | $0.43 | $0.00 | $0.87 |
| deepseek/deepseek-v4-pro | deepseek/deepseek-v4-pro | $0.43 | $0.00 | $0.87 |
| google/gemini-3-flash-preview | google/gemini-3-flash-preview | $0.50 | $0.05 | $3.00 |
| z-ai/glm-5 | z-ai/glm-5 | $0.60 | $0.12 | $1.92 |
| moonshotai/kimi-k2.7-code | moonshotai/kimi-k2.7-code | $0.61 | $0.13 | $3.07 |
| moonshotai/kimi-k2.6 | moonshotai/kimi-k2.6 | $0.66 | $0.14 | $3.41 |
| openai/gpt-5.4-mini | openai/gpt-5.4-mini | $0.75 | $0.07 | $4.50 |
| z-ai/glm-5.1 | z-ai/glm-5.1 | $0.98 | $0.18 | $3.08 |
| z-ai/glm-5.2 | z-ai/glm-5.2 | $1.00 | $0.18 | $4.00 |
| anthropic/claude-haiku-4.5 | anthropic/claude-haiku-4.5 | $1.00 | $0.10 | $5.00 |
| google/gemini-2.5-pro-preview | google/gemini-2.5-pro-preview | $1.25 | $0.13 | $10.00 |
| x-ai/grok-4.20 | x-ai/grok-4.20 | $1.25 | $0.20 | $2.50 |
| x-ai/grok-4.3 | x-ai/grok-4.3 | $1.25 | $0.20 | $2.50 |
| openai/gpt-5.1-codex | openai/gpt-5.1-codex | $1.25 | $0.13 | $10.00 |
| openai/gpt-5.1 | openai/gpt-5.1 | $1.25 | $0.13 | $10.00 |
| qwen/qwen3.7-max | qwen/qwen3.7-max | $1.25 | $0.25 | $3.75 |
| google/gemini-3.5-flash | google/gemini-3.5-flash | $1.50 | $0.15 | $9.00 |
| openai/gpt-5.2 | openai/gpt-5.2 | $1.75 | $0.17 | $14.00 |
| openai/gpt-5.3-codex | openai/gpt-5.3-codex | $1.75 | $0.17 | $14.00 |
| openai/gpt-5.2-codex | openai/gpt-5.2-codex | $1.75 | $0.17 | $14.00 |
| google/gemini-3.1-pro-preview | google/gemini-3.1-pro-preview | $2.00 | $0.20 | $12.00 |
| openai/gpt-5.4 | openai/gpt-5.4 | $2.50 | $0.25 | $15.00 |
| anthropic/claude-sonnet-4.5 | anthropic/claude-sonnet-4.5 | $3.00 | $0.30 | $15.00 |
| anthropic/claude-sonnet-4.6 | anthropic/claude-sonnet-4.6 | $3.00 | $0.30 | $15.00 |
| openai/gpt-5.5 | openai/gpt-5.5 | $5.00 | $0.50 | $30.00 |
| anthropic/claude-opus-4.7 | anthropic/claude-opus-4.7 | $5.00 | $0.50 | $25.00 |
| anthropic/claude-opus-4.8 | anthropic/claude-opus-4.8 | $5.00 | $0.50 | $25.00 |
| anthropic/claude-opus-4.5 | anthropic/claude-opus-4.5 | $5.00 | $0.50 | $25.00 |
| anthropic/claude-opus-4.6 | anthropic/claude-opus-4.6 | $5.00 | $0.50 | $25.00 |
Cheapest output: $0.18 / 1M tokens. Prices in USD per million tokens.